»ç¿ë·® Åë°è: www.oofybiz.com

Åë°è ±â°£: October 2019
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2019 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2019
ÃÑ È÷Æ®¼ö 2736237
ÃÑ ÆÄÀϼö 1166715
Àüü Pages 57811
Àüü Visits 28585
ÃÑ KByte 18449115
ÃÑ °³º° »çÀÌÆ® 35973
ÃÑ °³º° URL 101
. Æò±Õ Max
Hits per Hour 3677 9195
Hits per Day 88265 120384
Files per Day 37635 57202
Pages per Day 1864 2869
Sites per Day 1160 3498
Visits per Day 922 1202
KBytes per Day 595133 800575
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 42.64% 1166715
Code 206 - Partial Content 0.01% 163
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 20.20% 552601
Code 403 - Forbidden 1.58% 43244
Code 404 - Not Found 35.58% 973513

Daily usage for October 2019

ÀϺ° Åë°è October 2019
ÀÏ Hits Files Pages Visits Sites KBytes
1 120384 4.40% 48918 4.19% 2104 3.64% 1190 4.16% 3498 9.72% 710253 3.85%
2 106843 3.90% 42414 3.64% 1879 3.25% 1087 3.80% 3263 9.07% 670598 3.63%
3 72619 2.65% 27430 2.35% 1162 2.01% 747 2.61% 2325 6.46% 504439 2.73%
4 110104 4.02% 42219 3.62% 1717 2.97% 1011 3.54% 3120 8.67% 716882 3.89%
5 68134 2.49% 24592 2.11% 1242 2.15% 654 2.29% 2385 6.63% 490604 2.66%
6 64263 2.35% 20727 1.78% 1312 2.27% 653 2.28% 2221 6.17% 441460 2.39%
7 104660 3.82% 41078 3.52% 1789 3.09% 1041 3.64% 3067 8.53% 714265 3.87%
8 112826 4.12% 47534 4.07% 1854 3.21% 1092 3.82% 3230 8.98% 773491 4.19%
9 77373 2.83% 30851 2.64% 1118 1.93% 678 2.37% 2414 6.71% 484568 2.63%
10 95104 3.48% 37642 3.23% 1986 3.44% 1056 3.69% 2857 7.94% 623382 3.38%
11 97934 3.58% 39953 3.42% 1759 3.04% 936 3.27% 2754 7.66% 622001 3.37%
12 57530 2.10% 23209 1.99% 942 1.63% 589 2.06% 2040 5.67% 405123 2.20%
13 53260 1.95% 19489 1.67% 919 1.59% 589 2.06% 1921 5.34% 358063 1.94%
14 94046 3.44% 38855 3.33% 1947 3.37% 1050 3.67% 2767 7.69% 656463 3.56%
15 99129 3.62% 44029 3.77% 2058 3.56% 1013 3.54% 2818 7.83% 661570 3.59%
16 105092 3.84% 46458 3.98% 2137 3.70% 1051 3.68% 2845 7.91% 707920 3.84%
17 98504 3.60% 43385 3.72% 2229 3.86% 1017 3.56% 2679 7.45% 685997 3.72%
18 83812 3.06% 37459 3.21% 2154 3.73% 966 3.38% 2638 7.33% 596567 3.23%
19 53115 1.94% 23367 2.00% 1009 1.75% 576 2.02% 1992 5.54% 378716 2.05%
20 48903 1.79% 19104 1.64% 1191 2.06% 602 2.11% 1815 5.05% 333120 1.81%
21 86910 3.18% 38507 3.30% 2122 3.67% 1059 3.70% 2586 7.19% 606734 3.29%
22 100873 3.69% 49143 4.21% 2587 4.47% 1119 3.91% 2836 7.88% 687897 3.73%
23 103926 3.80% 48687 4.17% 2769 4.79% 1169 4.09% 2835 7.88% 686531 3.72%
24 98686 3.61% 41517 3.56% 2394 4.14% 1065 3.73% 2649 7.36% 673818 3.65%
25 81931 2.99% 37266 3.19% 2122 3.67% 999 3.49% 2631 7.31% 590871 3.20%
26 57059 2.09% 25152 2.16% 1526 2.64% 593 2.07% 1936 5.38% 392459 2.13%
27 51145 1.87% 21928 1.88% 1409 2.44% 503 1.76% 1767 4.91% 360395 1.95%
28 104721 3.83% 49997 4.29% 2672 4.62% 1118 3.91% 2797 7.78% 696402 3.77%
29 117636 4.30% 57202 4.90% 2869 4.96% 1202 4.21% 2973 8.26% 800575 4.34%
30 115057 4.20% 55197 4.73% 2641 4.57% 1124 3.93% 3010 8.37% 758302 4.11%
31 94658 3.46% 43406 3.72% 2192 3.79% 1081 3.78% 2718 7.56% 659650 3.58%

Hourly usage for October 2019

½Ã°£´ëº° Åë°è October 2019
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 3513 108921 3.98% 1562 48447 4.15% 61 1905 3.30% 25219 781804 4.24%
1 2616 81118 2.96% 1122 34803 2.98% 45 1425 2.46% 17714 549145 2.98%
2 1695 52562 1.92% 660 20460 1.75% 39 1232 2.13% 11403 353499 1.92%
3 1042 32309 1.18% 447 13882 1.19% 28 882 1.53% 7037 218150 1.18%
4 798 24766 0.91% 331 10265 0.88% 28 883 1.53% 4880 151289 0.82%
5 662 20538 0.75% 238 7403 0.63% 26 835 1.44% 3845 119207 0.65%
6 822 25492 0.93% 320 9929 0.85% 30 948 1.64% 5192 160946 0.87%
7 1454 45085 1.65% 561 17413 1.49% 42 1305 2.26% 9667 299674 1.62%
8 2636 81742 2.99% 996 30878 2.65% 56 1746 3.02% 16824 521549 2.83%
9 4390 136107 4.97% 1738 53879 4.62% 94 2930 5.07% 26880 833295 4.52%
10 4829 149728 5.47% 2009 62283 5.34% 105 3261 5.64% 30989 960660 5.21%
11 4839 150009 5.48% 2104 65237 5.59% 108 3372 5.83% 32204 998320 5.41%
12 4663 144574 5.28% 2139 66326 5.68% 101 3134 5.42% 33215 1029651 5.58%
13 5393 167191 6.11% 2326 72112 6.18% 112 3482 6.02% 34897 1081804 5.86%
14 5512 170896 6.25% 2360 73164 6.27% 117 3651 6.32% 36117 1119619 6.07%
15 5740 177940 6.50% 2556 79255 6.79% 116 3625 6.27% 37366 1158349 6.28%
16 5741 177986 6.50% 2467 76495 6.56% 119 3719 6.43% 36997 1146915 6.22%
17 5378 166739 6.09% 2195 68056 5.83% 107 3317 5.74% 34747 1077154 5.84%
18 4674 144895 5.30% 1988 61657 5.28% 92 2872 4.97% 32103 995194 5.39%
19 4308 133552 4.88% 1840 57041 4.89% 89 2775 4.80% 31729 983590 5.33%
20 4524 140273 5.13% 1905 59076 5.06% 90 2812 4.86% 31839 986996 5.35%
21 4499 139474 5.10% 2003 62096 5.32% 88 2757 4.77% 32594 1010420 5.48%
22 4363 135283 4.94% 1925 59685 5.12% 84 2608 4.51% 31577 978885 5.31%
23 4163 129057 4.72% 1834 56873 4.87% 75 2335 4.04% 30097 933000 5.06%

ȗˤ 23 / 101 URL
# Hits KBytes URL
1 175999 6.43% 13804014 74.82% /main/notice_list.php
2 147133 5.38% 1285380 6.97% /main/notice_detail.php
3 53547 1.96% 46118 0.25% /style.css
4 32404 1.18% 336980 1.83% /main/
5 26832 0.98% 424285 2.30% /main/pener_reg.php
6 19176 0.70% 3548 0.02% /main/pener_proc.php
7 12781 0.47% 1670 0.01% /
8 8798 0.32% 202780 1.10% /oofybiz_admin/nOther_newsList.php
9 4083 0.15% 44940 0.24% /oofybiz_admin/nOther_newsReg.php
10 3269 0.12% 120067 0.65% /oofybiz_admin/nPener_list.php
11 2681 0.10% 305 0.00% /oofybiz_admin/nOther_newsProc.php
12 409 0.01% 2945 0.02% /main/board.php
13 261 0.01% 4049 0.02% /oofybiz_admin/nPener_reg.php
14 256 0.01% 44 0.00% /oofybiz_admin/nPener_proc.php
15 211 0.01% 941 0.01% /oofybiz_admin/admin_login.php
16 199 0.01% 14 0.00% /oofybiz_admin/
17 123 0.00% 218 0.00% /oofybiz_admin/admin_erro.php
18 98 0.00% 17 0.00% /oofybiz_admin/admin_loginProc.php
19 53 0.00% 355 0.00% /main/cellphone_list.php
20 26 0.00% 285 0.00% /main/dataBoard.php
21 16 0.00% 256 0.00% /main/member.php
22 4 0.00% 40 0.00% /_asalog/
23 1 0.00% 97 0.00% /_asalog/usage_201010.html

ȗˤ 10 / 101 URL By KBytes
# Hits KBytes URL
1 175999 6.43% 13804014 74.82% /main/notice_list.php
2 147133 5.38% 1285380 6.97% /main/notice_detail.php
3 26832 0.98% 424285 2.30% /main/pener_reg.php
4 32404 1.18% 336980 1.83% /main/
5 8798 0.32% 202780 1.10% /oofybiz_admin/nOther_newsList.php
6 3269 0.12% 120067 0.65% /oofybiz_admin/nPener_list.php
7 53547 1.96% 46118 0.25% /style.css
8 4083 0.15% 44940 0.24% /oofybiz_admin/nOther_newsReg.php
9 261 0.01% 4049 0.02% /oofybiz_admin/nPener_reg.php
10 19176 0.70% 3548 0.02% /main/pener_proc.php

ȗˤ 5 / 5 Total Entry Pages
# Hits Visits URL
1 32404 1.18% 15847 55.65% /main/
2 12781 0.47% 11261 39.55% /
3 4 0.00% 1216 4.27% /_asalog/
4 199 0.01% 149 0.52% /oofybiz_admin/
5 1 0.00% 1 0.00% /_asalog/usage_201010.html

ȗˤ 5 / 5 Total Exit Pages
# Hits Visits URL
1 32404 1.18% 25841 90.76% /main/
2 12781 0.47% 2390 8.39% /
3 199 0.01% 165 0.58% /oofybiz_admin/
4 4 0.00% 76 0.27% /_asalog/
5 1 0.00% 1 0.00% /_asalog/usage_201010.html

»óÀ§ 30 / 35973 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 48508 1.77% 6174 0.53% 106026 0.57% 35 0.12% 211.217.133.160
2 36917 1.35% 15433 1.32% 339758 1.84% 39 0.14% 121.162.142.38
3 22477 0.82% 1636 0.14% 71000 0.38% 1 0.00% 1.232.197.98
4 12413 0.45% 1023 0.09% 52997 0.29% 0 0.00% 220.116.198.236
5 9511 0.35% 1391 0.12% 18292 0.10% 31 0.11% 211.253.60.18
6 9072 0.33% 2213 0.19% 22289 0.12% 55 0.19% 211.253.60.65
7 9019 0.33% 820 0.07% 65385 0.35% 0 0.00% 220.118.142.79
8 8844 0.32% 1432 0.12% 12483 0.07% 37 0.13% 121.134.14.10
9 7659 0.28% 1470 0.13% 13800 0.07% 31 0.11% 122.101.188.23
10 6471 0.24% 1701 0.15% 13423 0.07% 78 0.27% 222.107.31.225
11 6366 0.23% 814 0.07% 11838 0.06% 2 0.01% 121.129.31.249
12 6346 0.23% 576 0.05% 45848 0.25% 0 0.00% 175.197.1.168
13 6114 0.22% 2188 0.19% 22178 0.12% 74 0.26% 222.237.237.215
14 6060 0.22% 707 0.06% 9220 0.05% 3 0.01% 211.175.19.131
15 5784 0.21% 632 0.05% 8794 0.05% 0 0.00% 121.67.47.143
16 5674 0.21% 5479 0.47% 36273 0.20% 121 0.42% 112.152.71.37
17 5522 0.20% 697 0.06% 14934 0.08% 1 0.00% 61.78.108.121
18 5468 0.20% 1346 0.12% 15151 0.08% 19 0.07% 59.18.67.214
19 5466 0.20% 1072 0.09% 12081 0.07% 18 0.06% 58.72.0.62
20 5371 0.20% 805 0.07% 9073 0.05% 19 0.07% 211.212.248.75
21 5346 0.20% 904 0.08% 9192 0.05% 0 0.00% 112.144.230.198
22 5153 0.19% 575 0.05% 6074 0.03% 13 0.05% 61.75.33.223
23 4951 0.18% 670 0.06% 10188 0.06% 1 0.00% 175.193.211.128
24 4746 0.17% 462 0.04% 34595 0.19% 0 0.00% 125.128.144.35
25 4580 0.17% 621 0.05% 7507 0.04% 42 0.15% 168.126.18.129
26 4524 0.17% 3038 0.26% 21044 0.11% 100 0.35% 222.108.42.236
27 4348 0.16% 763 0.07% 10638 0.06% 21 0.07% 203.251.159.247
28 4243 0.16% 794 0.07% 8751 0.05% 9 0.03% 211.176.121.146
29 4189 0.15% 1326 0.11% 17604 0.10% 29 0.10% 222.111.11.126
30 4145 0.15% 984 0.08% 10659 0.06% 1 0.00% 218.238.181.79

»óÀ§ 10 / 35973 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 36917 1.35% 15433 1.32% 339758 1.84% 39 0.14% 121.162.142.38
2 48508 1.77% 6174 0.53% 106026 0.57% 35 0.12% 211.217.133.160
3 1121 0.04% 1121 0.10% 85975 0.47% 0 0.00% 112.218.184.130
4 2100 0.08% 1183 0.10% 84247 0.46% 0 0.00% 122.43.30.47
5 1477 0.05% 1410 0.12% 81628 0.44% 0 0.00% 115.140.146.128
6 3815 0.14% 972 0.08% 74301 0.40% 0 0.00% 125.133.11.91
7 22477 0.82% 1636 0.14% 71000 0.38% 1 0.00% 1.232.197.98
8 9019 0.33% 820 0.07% 65385 0.35% 0 0.00% 220.118.142.79
9 2207 0.08% 2181 0.19% 58431 0.32% 3 0.01% 175.211.93.45
10 12413 0.45% 1023 0.09% 52997 0.29% 0 0.00% 220.116.198.236

Usage by Country for October 2019

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 2736237 100.00% 1166878 100.01% 18449115 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21